Grand Slam
A list of all champions within Max Wrestling and what is required to become a Grand Slam champion. Mike Larkin was the only person to achieve this accolade, before the introduction of the World Championship and change in tournaments.
The Triple Crown accolade goes to those that have won any three of the four Championship titles: Knowledge, Predictions, World and TV (previously Promo), an accolade that is held by Mike Larkin, Moses Marquez, The Phoenix, Travis Anderson and Chad Malcolm. The Phoenix is the only person to win a Triple Crown three times. As the PromoBowl replaced the Promo Climax, they were counted as the same accolade. The first Promo League accolade will be introduced in 2022. As the 2020 season technically did not finish, it is not counted. A Golden Slam consists of winning all four active Championship belts, a feat only The Phoenix has achieved. Since the introduction of the Television Title and removal of Promo Championship and tournaments, only Mike Larkin, Moses Marquez and Travis Anderson are eligible for the original format Grand Slam, as the only accolades they require are all still active. |
New format
World Champion | Knowledge Champion | Television Champion | Predictions Champion | Iron Bank | Promo League | |
---|---|---|---|---|---|---|
Kinny Killa | X (2) | X | ||||
Mike Larkin | X (3) | X (10) | X | |||
The Phoenix | X (2) | X (4) | X | X (7) | X (2) | |
Travis Anderson | X | X (7) | ||||
Moses Marquez | X (2) | X | X (11) | |||
The Demoness | X (4) | |||||
Chad Malcolm | X | X | X (8) | X | ||
Mike Jolly | X | |||||
Emma Wilde | X (2) | |||||
Harold Hunter | X (3) | |||||
Robert Davis | X (2) | |||||
Dazzy Dangerously | X (2) | X (12) | ||||
Chris Durham | X (2) | X | ||||
Alex Doriot | X | |||||
Daniel Crimmins | X | X | ||||
Michael Cook | X (8) | |||||
Ryan Taylor | X | |||||
Ryan Sutcliffe | X (2) | |||||
Sue Shaw | X | |||||
AJ Sparxx | X (5) | |||||
Cypher | X | |||||
Rachel Hooper | X | |||||
Mike Larkin Sr. | X |
Original Format
Knowledge Champion | Promo Champion | Predictions Champion | World Champion | Iron Bank | King Of The Mic | PromoBowl / Promo Climax | |
---|---|---|---|---|---|---|---|
Kinny Killa | X (2) | X | |||||
Mike Larkin | X (3) | X | X (10) | X | X | X | |
The Phoenix | X (4) | X | X (6) | X (2) | X (2) | ||
Emir Costello | X | ||||||
The B****** | X | ||||||
Travis Anderson | X (2) | X (7) | X | X | X | ||
Moses Marquez | X (2) | X (2) | X (11) | X | X | ||
The Demoness | X | X (4) | |||||
Chad Malcolm | X (8) | X | X | ||||
Mike Jolly | X | ||||||
Emma Wilde | X (2) | ||||||
Harold Hunter | X (3) | ||||||
Robert Davis | X (2) | ||||||
Dazzy Dangerously | X (12) | X (2) | |||||
Chris Durham | X (2) | X | X | ||||
Alex Doriot | X | ||||||
Daniel Crimmins | X | X | |||||
Michael Cook | X (8) | ||||||
Ryan Taylor | X | ||||||
Ryan Sutcliffe | X (2) | ||||||
Sue Shaw | X | ||||||
AJ Sparxx | X (5) | ||||||
Cypher | X | ||||||
Rachel Hooper | X | ||||||
Mike Larkin Sr. | X |
Triple Crown
The Triple Crown accolade is attained by winning any three out of the four Championship Titles. As of 2021, this includes Knowledge, Predictions, Television and World Titles.
Rank | Name | First Championship | Date won | Second Championship | Date won | Third Championship | Date won |
---|---|---|---|---|---|---|---|
1 | Mike Larkin | Knowledge Championship | January 28, 2017 | Promo Championship | August 15, 2019 | Predictions Championship | June 7, 2020 |
2 | Moses Marquez | Knoweldge Championship | January 23, 2020 | Predictions Championship | June 15, 2020 | Promo Championship | November 23, 2020 |
3 | The Phoenix | Knowledge Championship | December 27, 2020 | Predictions Championship | August 23, 2020 | Promo Championship | February 1, 2020 |
4 | Moses Marquez | Predictions Championship | October 24, 2020 | Knowledge Championship | June 24, 2021 | Promo Championship | June 28, 2021 |
5 | Travis Anderson | Promo Championship | December 26, 2019 | Predictions Championship | May 23, 2020 | World Championship | August 14, 2021 |
6 | The Phoenix | Predictions Championship | February 14, 2021 | World Championship | April 8, 2021 | Knowledge Championship | August 19, 2021 |
7 | The Phoenix | Predictions Championship | December 6, 2021 | Television Championship | December 26, 2021 | World Championship | January 27, 2022 |
8 | Chad Malcolm | Predictions Championship | May 10, 2020 | World Championship | August 19, 2021 | Television Championship | March 31, 2022 |
Golden Slam
The Golden Slam accolade is attained by winning all four available Championship Titles.
Rank | Name | World Championship | Knowledge Championship | Television Championship | Predictions Championship |
---|---|---|---|---|---|
1 | The Phoenix | April 8, 2021 | December 19, 2019 | December 26, 2022 | August 23, 2020 |