Max Wrestling Knowledge Championship
Current Champion: TRAVIS ANDERSON |
The Knowledge Championship is contested over at each Max Wrestling special event in trivia battles, currently held by The Phoenix in his record-breaking fourth reign.
The Knowledge Championship is determined by wrestling trivia. The default match type is a 30-second quickfire, but other stipulations include multiple rounds of various types of trivia. In 2017, Promo Series began the annual Winner Stays On gauntlet where the Title is defended head-to-head against a series of challengers where the winner stays on and defends against the next challenger. The Champion's Chase match was introduced at Trivia Takeover 5.0 in 2020, where the Knowledge Champion faces a team of up to four challengers, looking to eliminate them individually to reduce their chances in the final. If the Champion is able to eliminate all four challengers, they retain. However if the Champion is unable to eliminate the entire team, the survivors face off to determine the new Champion. The Knowledge Championship is Max Wrestling's longest-running accolade, introduced in 2016. There have been 6 different champions over 13 reigns. |
Current Champion Travis Anderson defeated The Phoenix as the sole survivor in the Champion's Chase at Trivia Takeover: Lucky Number 7.
Reigns
No. | Name | Reign | Date | Event | Defences | Days held | Notes |
---|---|---|---|---|---|---|---|
1 | Kinny Killa | 1 | June 26, 2016 | Trivia Takeover | 3 | 215 | Won a 5-Way trivia battle to become the inaugural Knowledge Champion, defeating Beer after The B******, Evan Makeba and The Phoenix were eliminated. |
2 | Mike Larkin | 1 | January 28, 2017 | Podcast Promo Rumble 2 | 6 | 364 | Defeated The Phoenix after The B******, Evan Makeba and champion Kinny Killa were eliminated. |
3 | Kinny Killa | 2 | January 27, 2018 | Podcast Promo Rumble 3 | 1 | 70 | Defeated Reyne Brady after Emir Costello and champion Mike Larkin were eliminated. |
4 | Mike Larkin | 2 | April 7, 2018 | PromoMania III | 13 | 628 | |
5 | The Phoenix | 1 | December 19, 2019 | The Maxies Awards | 1 | 35 | |
6 | Moses Marquez | 1 | January 23, 2020 | Podcast Promo Rumble 5 | 2 | 140 | |
7 | The Phoenix | 2 | June 11, 2020 | Trivia Takeover 5.0 | 2 | 159 | Defeated Travis Anderson for the vacant Title after they both outran champion Moses Marquez in the Champion's Chase. |
- | Vacated | - | November 17, 2020 | Promo Series 5 | - | - | Phoenix was unable to appear at Promo Series. |
8 | Alex Doriot | 1 | November 17, 2020 | Promo Series 5 | 3 | 35 | Crowned champion to begin the traditional Winner Stays On after Phoenix vacated the Title. |
- | Vacated | - | December 27, 2020 | The Maxies Awards | - | - | Doriot was unable to appear at the Maxies Awards. |
9 | The Phoenix | 3 | December 27, 2020 | The Maxies Awards | 3 | 102 | Defeated Travis Anderson for the vacant Title after it was vacated by Doriot. |
10 | Mike Larkin | 3 | April 8, 2021 | PromoMania VI | 1 | 77 | This was Larkin's Iron Bank cash-in. |
11 | Moses Marquez | 2 | June 24, 2021 | Trivia Takeover 6 | 1 | 56 | Defeated Chad Malcolm for the vacant Title after they both outran champion Mike Larkin in the Champion's Chase. |
12 | The Phoenix | 4 | August 19, 2021 | PromoSlam 2021 | 6 | 280 | This was "Double Or Nothing" rules. |
13 | Travis Anderson | 1 | May 26, 2022 | Trivia Takeover: Lucky Number 7 | 0 | Ongoing | Defeated The Phoenix as the sole survivor of the Champion's Chase |
Combined reigns
Longest singular reigns
|
Mike Larkin holds the record for both the longest singular reign, 628 days, and most combined days, 1,062.
The Phoenix holds the record for the most reigns with four.
|